Blazer and Tapered Trouser Set With a Drawstring Waist
Incl VAT, Free Shipping & Easy Returns.
This matching blazer and trouser set combines a lapelled jacket with casual drawstring trousers. Wear the two pieces together for a coordinated outfit.
Size guide and measurements
Sizes and garment measurements
Choose XS, S, M, L, XL, XXL or 3XL. Compare the reference measurements below before selecting your size.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Centre back length | 61 cm (24″) | 62 cm (24.4″) | 63 cm (24.8″) | 64 cm (25.2″) | 65 cm (25.6″) |
| Bust circumference | 91 cm (35.8″) | 95 cm (37.4″) | 99 cm (39″) | 103 cm (40.6″) | 107 cm (42.1″) |
| Waist circumference | 79 cm (31.1″) | 83 cm (32.7″) | 87 cm (34.3″) | 91 cm (35.8″) | 95 cm (37.4″) |
| Sleeve length | 59 cm (23.2″) | 60 cm (23.6″) | 61 cm (24″) | 62 cm (24.4″) | 63 cm (24.8″) |
| Shoulder width | 38.5 cm (15.2″) | 39.5 cm (15.6″) | 40.5 cm (15.9″) | 41.5 cm (16.3″) | 42.5 cm (16.7″) |
| Trouser length | 100 cm (39.4″) | 101 cm (39.8″) | 102 cm (40.2″) | 103 cm (40.6″) | 104 cm (40.9″) |
| Trouser hip circumference | 94 cm (37″) | 98 cm (38.6″) | 100 cm (39.4″) | 106 cm (41.7″) | 110 cm (43.3″) |
| Trouser waist circumference | 64 cm (25.2″) | 68 cm (26.8″) | 72 cm (28.3″) | 76 cm (29.9″) | 80 cm (31.5″) |
Allow a manual measuring variation of 1-3 cm (0.4-1.2″).
Colours may appear slightly different with lighting, camera angles and screen settings.
Tailored details with a relaxed waist
- Notched lapels: A familiar blazer collar frames the front.
- Drawstring trousers: A visible tie finishes the waist.
- Tapered legs: The trousers narrow towards the ankles.
Seven colours
Blue, Purple, Beige, Black, Grey, Brown and Army Green.
Free shipping on all orders. Estimated total shipping time: 7–12 business days.
Returns within 30 days of delivery, subject to the return policy. You pay return shipping unless the item is defective, damaged or incorrect.